This is one of the most frequently asked questions about WPLMS. For this analysis, I am covering the features supported by the plugins and their add-ons.
Features | LearnPress | Â Â LearnDash | LifterLMS | WPLMS |
Multisite Support | √ | √ | × | √ |
Course Builder | √ | √ | √ | √ |
My Cred AddOn | √ ($29.00) | √($49.00) | √ | √ |
Content Drip | √ ($39.00) | √($19.00) | √ | √ |
Import/Export | √ | √($89.00) | √ | √ |
Instructor Commission | √ ($29.00) | × | × | √ |
Course Review | √ | √ | √ | √ |
Course Builder | √ | √ | √ | √ |
WooCommerce Integration | √ ($39.00) | √ | √($99.00) | √ |
Certificates | √ ($29.00) | √ | √ | √ |
Multiple Instructors | √($29.00) | √ | √ | √ |
WishList | √ | × | × | √ |
Fill Blank Questions | √ | √(using import/export) | √($199.00/year) | √ |
Random Quiz | √($29.00) | √ | √ | √ |
Sorting Choice Question | √($19.00) | √ | × | √ |
User Notification & Email Announcement | √($29.00) | √ | × | √ |
Mobile App | × | × | × | √($49.00) |
OTP Authentication | × | × | × | √($19.00) |
Parent User | × | × | × | √($19.00) |
Student Attendance | × | × | × | √($29.00) |
Gift Courses | × | √ | × | √($19.00) |
Real Time Push Notification | × | × | × | √($19.00) |
Live Chat | × | × | × | √($29.00) |
Custom Programs/ Learning Paths | × | × | × | √($29.00) |
Mailchimp Integration | × | √($29.00) | √($99.00) | √ |
Amazon s3 Integration (with Instructor Privacy) | × | × | √ | √ |
Student & Instructor Specific Menu | × | × | × | √ |
Sell Quiz | × | × | √($99.00) | √ |
Each of our competitors has pretty big marketing budgets where WPLMS does not have any marketing team. This is one of the reasons why we outshine our competitors in every department. It is true that you can sell anything with marketing but we focus on quality.